We use our own and third-party cookies to improve our services by analyzing your browsing habits. Press the ACCEPT button to confirm that you have read and accepted the information presented.
After accepting, we will not show you this message again.
Texfire's flame retardant technical welding fabrics are designed to protect from the impacts of incandescent metal particles and to have a better resistance. To design them we have considered the risks to which welder is exposed, as well as the different types of welding and cutting, offering excellent results: UNE 23727 - M1 and EN 13773 - Class 1. Also in the tests carried out in the internal laboratories They exceed the standards: EN ISO 9185 and EN ISO 11611.
They are permanent, flexible and very resistant flame retardant fabrics. Suitable to offer the highest safety and protection against sparks, metal slag and molten metal produced during welding and cutting works and related techniques. They incorporate an advanced silicone coating that prevents incandescent particles from sticking to the fabric, protecting and extending its service life.
These fabrics are available in three protection levels: soft solder, braze, and braze + thermal insulation. The following comparative table shows its composition, characteristics, method of use and applications:
FABRIC | WELS1 | WELS2 | WELD SX | |||
Fabric's outline | ![]() | ![]() | ![]() | |||
| ||||||
Composition | 84% FV 16% SIL | 72 % FV 27% SIL | 62% FV 28% PRX 10% SIL | |||
Grammage | 490 gr /m² ± 5% | 590 gr /m² ± 5% | 730 gr /m² ± 5% | |||
Wideness | 150cm | 150cm | 150cm | |||
Bound | Satin | Satin | Satin | |||
Finish | Advanced recovery of black | Advanced recovery of black | Advanced recovery of black | |||
Test performed in internal laboratory | EN ISO 9185 / EN ISO 11611 | EN ISO 9185 / EN ISO 11611 | EN ISO 9185 / EN ISO 11611 | |||
Test performed in official laboratory | UNE 23727 M1 | UNE 23727 M1 EN 13773 Class 1 | UNE 23727 M2 | |||
FEATURES | ||||||
PEAK Heat resistance | 550ºC | 900ºC | 1300ºC | |||
CONTINUOUS Heat resistance | 250ºC | 250ºC | 300ºC | |||
Features | Very flexible, one side impermeable* | Bothe sides impermeable* | One side impermeable, | |||
PRINCIPAL USES | ||||||
Vertical use | | | | |||
Horizontal use | | |||||
One side | | |||||
Two sides | | | ||||
Thermal insulation | | |||||
APPLICATIONS | ||||||
Grinding | | | | |||
Soft welding | | | | |||
Strong welding | | | ||||
Electric Arc | | | ||||
Oxy-cut | | |||||
Plasma cutting | | |||||
TIG / MIG | | |||||
Available sizes | 100x150 y 200x150 | 100x150 y 200x150 | 100x150 y 200x150 | |||
Comparative videos | ||||||
Go to WELS1 | Go to WELS2 | Go to WELD SX |
(*) Impermeability: acids, oils, grease and water.
(**) Custom welding blanket. Click here